<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ondiversity.com &#187; 2009</title>
	<atom:link href="http://ondiversity.com/2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://ondiversity.com</link>
	<description>An international CONFERENCE, a scholarly JOURNAL, a BOOK series, and an online KNOWLEDGE COMMUNITY</description>
	<lastBuildDate>Sat, 04 Feb 2012 03:59:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Will Roma cultural route help bypass prejudice?</title>
		<link>http://ondiversity.com/2009/12/27/will-roma-cultural-route-help-bypass-prejudice/</link>
		<comments>http://ondiversity.com/2009/12/27/will-roma-cultural-route-help-bypass-prejudice/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 20:44:31 +0000</pubDate>
		<dc:creator>homer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ondiversity.mu.commongroundpublishing.com/?p=2305</guid>
		<description><![CDATA[From Brigid Grauman in the Global Post. LENDAVA, Slovenia — The word &#8220;gypsy&#8221; is often used pejoratively. But the Council of Europe is trying to change that with a new tourism route focusing on Roma culture and history. “People see gypsies by a squalid dump at the side of the road,” said Jake Bowers, a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2306" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-2306" title="slovenia_12_22_09_roma_route" src="http://ondiversity.com/files/2009/12/slovenia_12_22_09_roma_route-300x224.jpg" alt="slovenia_12_22_09_roma_route" width="300" height="224" /><p class="wp-caption-text">Finnish Roma activist Miranda Volasrata and Romanian writer Luminita Cioaba, who fought her Roma family to attend school, at the inauguration of the Roma Cultural Route at the Roma Kamenci settlement near Lendava, Slovenia, in November 2009. (Brigid Grauman/GlobalPost)</p></div>
<p>From Brigid Grauman in the <em>Global Post.</em></p>
<blockquote><p>LENDAVA, Slovenia — The word &#8220;gypsy&#8221; is often used pejoratively. But the Council of Europe is trying to change that with a new tourism route focusing on Roma culture and history.</p>
<p>“People see gypsies by a squalid dump at the side of the road,” said Jake Bowers, a militant British gypsy and journalist, “but they don’t really know us. I’d like a situation where we are recognized as a transnational European nation with representation at the United Nations.”</p>
<p>Bowers was speaking at the inauguration of the Roma Cultural Route last month, sponsored by the Strasbourg-based Council, which is not related to the European Union and works on European integration through culture and human rights. The route will link dispersed gypsy, or Roma, communities across Europe to strengthen existing networks and encourage Roma and non-Roma people to meet. Nine countries are already taking part with museums, shows and documentation centers. The inauguration took place in Slovenia at the Roma Kamenci settlement near the spa town Lendeva.</p></blockquote>
<p><a href="http://www.globalpost.com/dispatch/europe/091218/gypsy-roma-cultural-route" target="_blank">For more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ondiversity.com/2009/12/27/will-roma-cultural-route-help-bypass-prejudice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Life, New Home: A Story of Retaining the Cultural Boundaries</title>
		<link>http://ondiversity.com/2009/12/19/new-life-new-home-a-story-of-retaining-the-cultural-boundaries/</link>
		<comments>http://ondiversity.com/2009/12/19/new-life-new-home-a-story-of-retaining-the-cultural-boundaries/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 01:34:44 +0000</pubDate>
		<dc:creator>kathryn</dc:creator>
				<category><![CDATA[Book]]></category>

		<guid isPermaLink="false">http://ondiversity.com/?p=2297</guid>
		<description><![CDATA[New Life, New Home: A Story of Retaining the Cultural Boundaries by  Golam Sarwar Khan is now available from the On Diversity imprint. The main thrust of this book is to focus on the consequences of involuntary migration of East Bengal (EB) Hindus in West Bengal (WB), Kolkata (Calcutta) city in particular. It attempts to analyse [...]]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignright size-medium wp-image-2298" title="golam-9781863356237-front" src="http://ondiversity.com/files/2009/12/golam-9781863356237-front-192x300.jpg" alt="golam-9781863356237-front" width="192" height="300" /><a href="http://ondiversity.cgpublisher.com/product/pub.190/prod.10">New Life, New Home: A Story of Retaining the Cultural Boundaries</a></em> <span style="font-weight: normal; font-size: 13px;">by  <a href="http://GolamSarwarKhan.cgpublisher.com/">Golam Sarwar Khan</a> is now available from the <a href="http://ondiversity.cgpublisher.com/">On Diversity</a> imprint.</span></p>
<p><span style="font-weight: normal; font-size: 13px;">The main thrust of this book is to focus on the consequences of involuntary migration of East Bengal (EB) Hindus in West Bengal (WB), Kolkata (Calcutta) city in particular. It attempts to analyse the resettlement struggles of the EB Hindu refugee-migrants , their family relations, marriage practices and problems of social interaction with the WB local Hindus over the years. In the course of their resettlement efforts, the EB Hindus urged to retain regional culture particularly in the context of matrimonial practices and family patterns, religious festivals and rituals and social norms and values. The analysis will be based on historical background of partition-migration as well as intensive fieldwork with the EB Hindu migrants and selected WB local Hindus for a long period of time.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://ondiversity.com/2009/12/19/new-life-new-home-a-story-of-retaining-the-cultural-boundaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountains and Minarets</title>
		<link>http://ondiversity.com/2009/12/12/mountains-and-minarets/</link>
		<comments>http://ondiversity.com/2009/12/12/mountains-and-minarets/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 17:48:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ondiversity.com/?p=2291</guid>
		<description><![CDATA[From Ian Buruma, in The Guardian Minarets are threatening because they rub salt in the wounds of those who feel the loss of their own faith. Switzerland has four mosques with minarets and a population of 350,000 nominal Muslims, mostly Europeans from Bosnia and Kosovo, of whom about 13% regularly go to prayer. Not a [...]]]></description>
			<content:encoded><![CDATA[<p>From Ian Buruma, in <em>The Guardian</em></p>
<blockquote>
<p class="standfirst">Minarets are threatening because they rub salt in the wounds of those who feel the loss of their own faith.</p>
<p class="para">Switzerland has four mosques with minarets and a population of 350,000 nominal Muslims, mostly Europeans from Bosnia and Kosovo, of whom about 13% regularly go to prayer. Not a huge problem, one might have thought. Yet 57.5% of Swiss voters opted in a referendum for a constitutional ban on minarets, allegedly because of worries about &#8220;fundamentalism&#8221; and the &#8220;creeping Islamisation&#8221; of Switzerland.</p>
<p class="para">Are the Swiss more bigoted than other Europeans? Probably not. Referendums are a measure of popular gut feelings, rather than considered opinion, and popular gut feelings are rarely liberal. Referendums on this issue in other European countries might well produce startlingly similar results.</p>
<p class="para">To attribute the Swiss vote to ban minarets – an idea that was promoted by the right-wing Swiss People&#8217;s Party, but by none of the other political parties – to &#8220;Islamophobia&#8221; is perhaps to miss the point. To be sure, a long history of mutual Christian-Muslim hostility, and recent cases of radical Islamist violence, have made many people fearful of Islam in a way that they are not of Hinduism, say, or Buddhism. And the minaret, piercing the sky like a missile, is easily caricatured as a fearsome image.</p>
</blockquote>
<p class="para"><a href="http://m.guardian.co.uk/?id=102202&amp;story=http://www.guardian.co.uk/commentisfree/belief/2009/dec/05/minarets" target="_blank">To read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ondiversity.com/2009/12/12/mountains-and-minarets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black in the Age of Obama</title>
		<link>http://ondiversity.com/2009/12/10/black-in-the-age-of-obama/</link>
		<comments>http://ondiversity.com/2009/12/10/black-in-the-age-of-obama/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 17:47:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ondiversity.com/?p=2288</guid>
		<description><![CDATA[From Charles Blow, in The New York Times A hundred and fifty years ago, Charles Dickens opened “A Tale of Two Cities” with the now-famous phrase: “It was the best of times, it was the worst of times. &#8230;” Those words resonated with me recently while contemplating the impact of the Obama presidency on blacks [...]]]></description>
			<content:encoded><![CDATA[<p>From Charles Blow, in <em>The New York Times</em></p>
<blockquote><p>A hundred and fifty years ago, Charles Dickens opened “A Tale of Two Cities” with the now-famous phrase: “It was the best of times, it was the worst of times. &#8230;”</p>
<p>Those words resonated with me recently while contemplating the impact of the Obama presidency on blacks in America. So far, it’s been mixed. Blacks are living a tale of two Americas — one of the ascension of the first black president with the cultural capital that accrues; the other of a collapsing quality of life and amplified racial tensions, while supporting a president who is loath to even acknowledge their pain, let alone commiserate in it.</p>
<p>Last year, blacks dared to dream anew, envisioning a future in which Obama’s election would be the catalyst for an era of prosperity and more racial harmony. Now that the election’s afterglow has nearly faded, the hysteria of hope is being ground against the hard stone of reality. Things have not gotten better. In many ways, they’ve gotten worse.</p></blockquote>
<p><a href="http://www.nytimes.com/2009/12/05/opinion/05blow.html?hp=&amp;adxnnl=1&amp;adxnnlx=1260025697-i9xI0ZXGVfPKamIG2DO69w" target="_blank">To read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ondiversity.com/2009/12/10/black-in-the-age-of-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dems Blast Higher Hurdles for Civil Rights Claims</title>
		<link>http://ondiversity.com/2009/12/07/dems-blast-higher-hurdles-for-civil-rights-claims/</link>
		<comments>http://ondiversity.com/2009/12/07/dems-blast-higher-hurdles-for-civil-rights-claims/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 17:02:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ondiversity.mu.commongroundpublishing.com/?p=2233</guid>
		<description><![CDATA[From Daphne Eviatar, in The Washington Independent Last year, an Arizona housing developer known for building affordable homes for Hispanics filed a complaint against the City of Yuma, which denied his application to build homes for low to moderate income families in a predominately white high-income neighborhood. The developer sued for discrimination under the Fair [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ondiversity.com/files/2009/12/whitehouse.jpg" target=_blank><img class="alignright size-thumbnail wp-image-1926" title="Mark Filip to be Deputy AG" src="/files/2009/12/whitehouse-150x150.jpg" alt="" width="150" height="150" /></a>From Daphne Eviatar, in <em>The Washington Independent</em></p>
<blockquote><p>Last year, an Arizona housing developer known for building affordable homes for Hispanics filed a complaint against the City of Yuma, which denied his application to build homes for low to moderate income families in a predominately white high-income neighborhood. The developer sued for discrimination under the Fair Housing Act, charging that the decision was racially motivated. But the federal court dismissed the case before the developer could even gather evidence, ruling that the discrimination the developer alleged was not “plausible.”</p>
<p>In the past, merely stating the allegations would have been enough to allow the developer to at least begin gathering information to try to prove his case. But two recent Supreme Court decisions have made bringing discrimination cases far more difficult by demanding not only that the claim clearly meet the requirements of the law, but also that a judge find it “plausible” before allowing the plaintiff to begin collecting evidence. The consequence is that many people who in the past might have won their cases on the merits now won’t even get past the entrance gate.</p>
<p>That’s either a sea change in the way the courts handle lawsuits and particularly civil rights claims, as several witnesses and senators argued on Wednesday at a Senate Judiciary Committee hearing on the subject, or it’s merely a clarification of the longstanding procedural requirements, as some Republicans at the hearing argued.</p></blockquote>
<p><a href="http://washingtonindependent.com/69654/dems-blast-higher-hurdles-to-civil-rights-claims" target="_blank">To read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ondiversity.com/2009/12/07/dems-blast-higher-hurdles-for-civil-rights-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyrus Hall on the Swiss Islamic Minaret Ban</title>
		<link>http://ondiversity.com/2009/12/05/cyrus-hall-on-the-swiss-islamic-minaret-ban/</link>
		<comments>http://ondiversity.com/2009/12/05/cyrus-hall-on-the-swiss-islamic-minaret-ban/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 19:00:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ondiversity.mu.commongroundpublishing.com/?p=2218</guid>
		<description><![CDATA[From Cyrus Hall, on 3 Quarks Daily My temporary home of the last five years, Switzerland, has just voted for one of the most bigoted and undemocratic constitutional reforms in recent memory: the banning of Islamic minarets on Mosques. The vote appears to be quite stunning, with 58% of voters backing the ban. This was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ondiversity.com/files/2009/12/6a00d8341c562c53ef0120a6e9e56d970b-800wi.gif" target="_blank"><img class="alignright size-medium wp-image-1922" title="6a00d8341c562c53ef0120a6e9e56d970b-800wi" src="/files/2009/12/6a00d8341c562c53ef0120a6e9e56d970b-800wi.gif" alt="" width="277" height="249" /></a>From Cyrus Hall, on <em>3 Quarks Daily</em></p>
<blockquote><p>My temporary home of the last five years, Switzerland, has just voted for one of the most bigoted and undemocratic constitutional reforms in recent memory: the banning of Islamic minarets on Mosques.  The vote appears to be quite stunning, with 58% of voters backing the ban.  This was after the most recent polls showed the measure being rejected by 53%, a story in itself.</p>
<p>This represents the most direct attack on the European Muslim minority yet.  The French &#8220;headscarf ban&#8221; was at least religion neutral &#8212; something I would still argue against (as an Atheist), but I appreciate the attempt at even-handedness.  On the other hand, this constitutional amendment targets a small, largely immigrant population (many of whom have no vote), single-handedly banning them from behavior that would be perfectly acceptable were they of any other faith. Outrageous.</p></blockquote>
<p><a href="http://www.3quarksdaily.com/3quarksdaily/2009/11/cyrus-hall-on-the-swiss-islamic-minaret-ban.html" target="_blank">To read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ondiversity.com/2009/12/05/cyrus-hall-on-the-swiss-islamic-minaret-ban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Inquisition</title>
		<link>http://ondiversity.com/2009/12/03/the-new-inquisition/</link>
		<comments>http://ondiversity.com/2009/12/03/the-new-inquisition/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 19:00:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ondiversity.mu.commongroundpublishing.com/?p=2215</guid>
		<description><![CDATA[From Laila Lalami, in The Nation At a literary festival in New York City some years ago, I was introduced to a French writer who, almost immediately after we shook hands, asked me where I was from. When the answer was &#8220;Morocco,&#8221; he put down his drink and stared at me with anthropological curiosity. We [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ondiversity.com/files/2009/12/1259168421-large.jpg" target=_blank><img class="alignright size-medium wp-image-1919" title="1259168421-large" src="/files/2009/12/1259168421-large-300x238.jpg" alt="" width="300" height="238" /></a>From Laila Lalami, in <em>The Nation</em></p>
<blockquote><p>At a literary festival in New York City some years ago, I was introduced to a French writer who, almost immediately after we shook hands, asked me where I was from. When the answer was &#8220;Morocco,&#8221; he put down his drink and stared at me with anthropological curiosity. We spoke about literature, of course, and discovered a common love for the work of the South African writer J.M. Coetzee, but before long the conversation had turned to Moroccan writers, then to Moroccan writers in France, and then, as I expected it eventually would, to Moroccan immigrants in France&#8211;at which point the French writer declared, &#8220;If they were all like you, there wouldn&#8217;t be a problem.&#8221;</p>
<p>His tone suggested he was paying me some sort of compliment, though I found it odd that he would want the 1 million Moroccans in his country to be carbon copies of someone he had barely met and whose views on immigration&#8211;had he asked about them&#8211;he might not have found quite to his liking. It was only later, when I had returned to my hotel room, that it dawned on me that the profile of the unproblematic Moroccan immigrant he might have had in mind was based solely on conspicuous things. Some of these, like skin color, were purely accidental; others, like sartorial choices or dietary practices, were in my opinion inessential, but from his vantage point perhaps they suggested a smaller degree of &#8220;Muslimness.&#8221;</p></blockquote>
<p><a href="http://www.thenation.com/doc/20091214/lalami" target="_blank">To read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ondiversity.com/2009/12/03/the-new-inquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Language: Janet Muller Speaks to Nationalia</title>
		<link>http://ondiversity.com/2009/12/02/irish-language-janet-muller-speaks-to-nationalia/</link>
		<comments>http://ondiversity.com/2009/12/02/irish-language-janet-muller-speaks-to-nationalia/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 15:41:00 +0000</pubDate>
		<dc:creator>beth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ondiversity.mu.commongroundpublishing.com/?p=2212</guid>
		<description><![CDATA[From Janet Muller, in Nationalia. INTERVIEW. Janet Muller speaks to Nationalia. She is the Chief Executive of Pobal, a partnership that coordinates and supports the groups in favour of Irish language in Ireland. Muller explains the current state of the Celtic language, especially in the media. Two important Irish language papers closed down during 2008. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ondiversity.com/files/2009/12/pobal_janet-muller-4png.jpg" target=_blank><img class="alignright size-medium wp-image-1916" title="pobal_janet-muller-4png" src="/files/2009/12/pobal_janet-muller-4png.jpg" alt="" width="180" height="76" /></a>From Janet Muller, in <em>Nationalia.</em></p>
<blockquote><p><strong>INTERVIEW. Janet Muller speaks to Nationalia. She is the Chief Executive of Pobal, a partnership that coordinates and supports the groups in favour of Irish language in Ireland. Muller explains the current state of the Celtic language, especially in the media. Two important Irish language papers closed down during 2008. Mairtin O&#8217;Muilleoir, former publisher of one of them, then said: &#8216;To lose one newspaper in Lá Nua is a tragedy but to lose two with Foinse closing is just plain carelessness.&#8217;</strong></p>
<p>Nationalia: Two Irish language newspapers -<em>Lá Nua</em> and <em>Foinse</em>- closed down during the last year. Is it a sign of declining public usage of Irish or just another consequence of the current economic downturn which is especially affecting the print media?<strong> </strong></p>
<p>Janet Muller: <em>It is a sign that it is difficult to maintain such an intensive project as a newspaper, particularly in the case of Lá Nua, which was a daily paper and had never been properly supported by the state throughout its entire existence. It is extremely ironic that the paper, which had nonetheless survived for twenty years was closed down after the Good Friday Agreement and the St Andrews Agreement and through the decision of the all-Ireland body for the Irish language to end its funding. The other paper, which was a weekly has now started again in a different form and is being distributed as a weekly supplement with an English language paper. It has been very shocking to the community to lose two newspapers in six months and while some positive developments are happening in the media, these are being mainly community-driven rather than brought about through careful collaboration and co-ordination between the community, the funders and the states.</em></p>
<p>Nationalia: How was this loss perceived by the Irish society? Do you think there is support for further public spending on the language? Are there significant differences between both sides of the border regarding this issue?<strong> </strong></p>
<p>Janet Muller: <em>This is a mixed picture. There is wide support for Irish throughout Ireland, even amongst those who do not necessarily want to use the language themselves or have their children educated through it. However, there is an ethnic and colonial history in Ireland and in the North, the British government has neglected and politicised the Irish language (most recently in 2007 when it failed to fulfil its commitment on the Irish Language Act and used this as a bargaining ploy with the unionist parties) and some political parties who have stoked hostility towards the Irish language to make themselves appear ‘stronger&#8217; to their electorate. The circumstances of the language North and South are very different. In the South the language has constitutional protection as well as the Official Languages Act 2003. The community sector is longer established and has a different relationship with the state than the sector in the North has. Although Irish is one language it exists in vastly different situations north and south and this must be recognised.</em></p></blockquote>
<p><a href="http://www.nationalia.info/en/news/633" target="_blank">To Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ondiversity.com/2009/12/02/irish-language-janet-muller-speaks-to-nationalia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOMEN IN SCIENCE: Preferences and Penalties Differ</title>
		<link>http://ondiversity.com/2009/11/30/women-in-science-preferences-and-penalties-differ/</link>
		<comments>http://ondiversity.com/2009/11/30/women-in-science-preferences-and-penalties-differ/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 18:36:48 +0000</pubDate>
		<dc:creator>homer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ondiversity.mu.commongroundpublishing.com/?p=2209</guid>
		<description><![CDATA[Raegen T. Miller reviews the book The Mathematics of Sex: How Biology and Society Conspire to Limit Talented Women and Girls by Stephen J. Ceci and Wendy M. Williams in Science for 20 November 2009: Two groups of people should care about the underrepresentation of women in math-intensive fields: academics and everyone else. In The [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1910" class="wp-caption alignright" style="width: 230px"><a href="http://ondiversity.com/files/2009/12/maths-marks.gif" target=_blank><img class="size-full wp-image-1910 " title="maths-marks" src="/files/2009/12/maths-marks.gif" alt="CREDIT: JUPITERIMAGES" width="220" height="176" /></a><p class="wp-caption-text">CREDIT: JUPITERIMAGES</p></div>
<p>Raegen T. Miller reviews the book <em>The Mathematics of Sex: How Biology and Society Conspire to Limit Talented Women and Girls</em> by Stephen J. Ceci and Wendy M. Williams in <em>Science</em> for 20 November 2009:</p>
<blockquote><p>Two groups of people should care about the underrepresentation<sup> </sup>of women in math-intensive fields: academics and everyone else.<sup> </sup>In <em>The Mathematics of Sex: How Biology and Society Conspire<sup> </sup>to Limit Talented Women and Girls</em>, Stephen J. Ceci and Wendy<sup> </sup>M. Williams provide a valuable resource for both audiences.<sup> </sup>For academics, their book may help diffuse political tension<sup> </sup>inimical to the goals of the academy. Currently, the issue of<sup> </sup>underrepresentation is a political lightning rod, and scholars<sup> </sup>are virtually guaranteed to attract abundant criticism for posing<sup> </sup>and testing any hypothesis explaining gender disparities among<sup> </sup>scientists in different fields. Such criticism is not always<sup> </sup>confined to the scientific merits of its recipient&#8217;s work, and<sup> </sup>junior scholars, in particular, may jeopardize their careers<sup> </sup>by pursuing research agendas speaking to the relative scarcity<sup> </sup>of women in mathematically oriented fields. An intellectualclimate more conducive to self-censorship than the pursuit of<sup> </sup>knowledge seems unlikely to help explain the issue of underrepresentation,<sup> </sup>much less address it. In other words, the academy has painted<sup> </sup>itself into a corner, and it needs help getting out. In this<sup> </sup>sense, <em>The Mathematics of Sex</em> is a lifeline.</p></blockquote>
<p><a href="http://www.sciencemag.org/cgi/content/full/326/5956/1063-b" target="_blank">For more (subscription required)&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ondiversity.com/2009/11/30/women-in-science-preferences-and-penalties-differ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conformity And MBAs: Different Strokes For Similar Folks</title>
		<link>http://ondiversity.com/2009/11/24/conformity-and-mbas-different-strokes-for-similar-folks/</link>
		<comments>http://ondiversity.com/2009/11/24/conformity-and-mbas-different-strokes-for-similar-folks/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 20:45:42 +0000</pubDate>
		<dc:creator>beth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ondiversity.mu.commongroundpublishing.com/?p=2206</guid>
		<description><![CDATA[From The Economist. Picture a typical MBA lecture theatre twenty years ago. In it the majority of students scribbling away furiously will have conformed to the standard template of the time: male, middle class and Western. Walk into a class today, however, and you’ll get a completely different impression. For a start you will now [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ondiversity.com/files/2009/12/business.jpg" target=_blank><img class="alignright size-medium wp-image-1907" title="business" src="/files/2009/12/business.jpg" alt="" width="300" height="205" /></a>From <em>The Economist.</em></p>
<blockquote><p>Picture a typical MBA lecture theatre twenty years ago. In it the majority of students scribbling away furiously will have conformed to the standard template of the time: male, middle class and Western. Walk into a class today, however, and you’ll get a completely different impression. For a start you will now see plenty more women—the University of Pennsylvania’s Wharton School, for example, boasts that 40% of its new intake is female. You will also see a wide range of ethnic groups and nationals of practically every country.</p>
<p>It might be tempting, therefore, to think that the old barriers have been broken down and equal opportunity achieved. But, increasingly, this apparent diversity is becoming a mask for an insidious new type of conformity. Behind the differences in sex and sexuality, the varying skin tones and mother tongues, there are common attitudes, expectations and ambitions which risk creating a set of clones among the business leaders of the future. A future in which the methods and motivations of hotshots in Bangalore, Beijing and Boston are impossible to tell apart.</p>
<p>Many of the corporations which led us into the current economic mess were also the most enthusiastic hirers of MBAs. Diversity, it seems, has not helped to address fundamental weaknesses in business leadership. So what can be done to create more effective stewards of the commercial world? According to Valerie Gauthier, associate dean at HEC Paris, the key lies in the process by which MBA programmes recruit their students. At the moment candidates are selected on a fairly narrow set of criteria such as prior academic and career performance, analytical and problem solving abilities and numeracy. This is then coupled to a school’s picture of what a diverse class should look like, with the result that passport, ethnic origin and sex can all become influencing factors. But schools rarely dig down to find out what really makes an applicant tick, to create a class which also contains diversity of attitude and approach—arguably the only diversity that, in a business context, really matters.</p></blockquote>
<p><a href="http://www.economist.com/business-education/displayStory.cfm?story_id=14740374&amp;Fsrc=mgttkgnwl" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ondiversity.com/2009/11/24/conformity-and-mbas-different-strokes-for-similar-folks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

